Ashutosh, Kumar
FIDE title | None |
FIDE ID | 5018714 |
Born | 1988 |
Sex | Male |
Federation | IND |
Games for download | 55 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1871 | 1870 | 1912 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 8 | 0 |
Effectiveness of Ashutosh Kumar in official chess games
Wins | Draws | Losses |
20 | 7 | 28 |
Rating Progress Chart of Kumar Ashutosh
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1871 | 1873 | 1912 |
2024-07 | 1851 | 1885 | 1912 |
2024-01 | 1659 | 1809 | 1899 |
2023-07 | 1780 | 1806 | 1899 |
2023-01 | 1880 | 1806 | 1899 |
2022-01 | 1964 | 1770 | 1866 |
2022-07 | 1938 | 1770 | 1866 |
2021-01 | 1975 | 1770 | 1866 |
2021-07 | 1964 | 1770 | 1866 |
2020-07 | 1975 | 1770 | 1866 |
2020-01 | 1967 | 1770 | 1866 |
2019-07 | 1928 | 1815 | 1936 |
Online chess players who have the name Kumar Ashutosh in profile
You can do a more thorough search using the "Ashutosh Kumar" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
KumarAshutosh | Kumar Ashutosh | I like to play chess | India | Nashik | ♘ |
chess_1O1 | Ashutosh Kumar | MNNIT | India | ♘ | |
Mandukli69 | Ashutosh Kumar | India | ♘ | ||
ashutoshKumarhappy | Ashutosh Kumar Happy | Branch:- EEE ENROLLMENT NUMBER:- 00314807818 | India | Delhi | ♘ |
ashhutosh | Ashutosh Kumar | India | Thane | ♘ | |
imashu44 | Ashutosh Kumar | India | ♘ | ||
Ashutoshkumar007 | Ashutosh Kumar | ♘ | |||
ashutoshkay | Ashutosh Kumar | India | ♘ | ||
navigator_16 | Ashutosh Kumar | India | Bihar | ♘ | |
notashutoshkumar | Ashutosh Kumar | India | New Delhi | ♘ |
Analyzing the loss of accuracy of Ashutosh Kumar by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Kumar in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.93 | 0.21 | -1.09 | -1.94 |
2023 | -0.44 | -1.24 | -0.02 | 1.59 |
2022 | 0.97 | 4.21 | -0.23 | 7.27 |
2020 | 1.42 | 8.71 | -0.65 | -0.65 |
2019 | -2.00 | -0.00 | 0.13 | 1.93 |
2017 | -0.04 | 4.54 | 0.39 | 6.38 |
2010 | -3.10 | -7.89 | 0.00 | 0.00 |
0424 | 0.00 | 0.00 | 0.21 | 5.22 |
Last official chess games of Ashutosh Kumar
Оur database contains 55 Kumar official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-22 | Krishna Gopal Kapoor Memorial International Chess Tournament 2024 | 0-1 | Ashutosh, Kumar - Om Chauhan | French: Advance, Euwe, 6.Be2 Nge7 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Nge7 7.Na3 cxd4 8.cxd4 Nf5 9.Nc2 Nb4 10.Ne3 Rc8 |
2024-12-19 | Krishna Gopal Kapoor Memorial International Chess Tournament 2024 | 1-0 | Bharat Kumar Reddy Poluri - Ashutosh, Kumar | Sicilian: 2...Nc6 3.Bc4 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Bc4 Nf6 4.e5 Ng4 5.Bxf7+ Kxf7 6.Ng5+ Kg8 7.Qxg4 Nxe5 8.Qe2 Nc6 9.c3 e6 10.Nf3 Qf6 |
2024-07-07 | Guwahati Smart City International Open Fide Rating Chess Tournament | 1-0 | Ashutosh, Kumar - Umashankar A | Nimzowitsch-Larsen Attack: Classical Variation, 1...d5 2.Bb2 (A01) | 1.b3 d5 2.Bb2 Bf5 3.Nf3 e6 4.c4 h6 5.g3 Nf6 6.Bg2 Be7 7.O-O O-O 8.d3 c6 9.Nbd2 a5 10.a3 Nbd7 |
2024-07-05 | Guwahati Smart City International Open Fide Rating Chess Tournament | 1-0 | Kishan Kumar - Ashutosh, Kumar | Reti Opening: 1...c5, Nimzowitsch-Larsen (A04) | 1.Nf3 c5 2.b3 Nf6 3.Bb2 g6 4.e3 Bg7 5.d4 O-O 6.Nbd2 b6 7.Bd3 Bb7 8.O-O cxd4 9.exd4 Nh5 10.Re1 d5 |
2024-07-04 | Guwahati Smart City International Open Fide Rating Chess Tournament | 1/2-1/2 | Ashutosh, Kumar - Tanmay Rajbongshi | Trompowsky: 2...d5 3.Nd2 (D00) | 1.d4 Nf6 2.Bg5 d5 3.Nd2 h6 4.Bh4 Nbd7 5.e3 e6 6.Ngf3 Be7 7.Bd3 O-O 8.Qe2 c5 9.c3 c4 10.Bc2 b5 |
2024-04-09 | Colonel Ujir Singh Thapa Memorial International Chess Tournament-2080 (rating Below 2000) | 0-1 | Ashutosh, Kumar - Rishabh Nishad | Dutch: 2.Bg5 h6 (A80) | 1.d4 f5 2.Bg5 h6 3.Bh4 g5 4.e3 Nf6 5.Bg3 d6 6.Nc3 Bg7 7.h4 g4 8.Bc4 d5 9.Bb3 e6 10.Nge2 O-O |
2024-04-07 | Colonel Ujir Singh Thapa Memorial International Chess Tournament-2080 (rating Below 2000) | 0-1 | Ashutosh, Kumar - Raghav, Srivathsav V | King's Indian: 5.Be2 O-O (E73) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Nf3 e5 7.d5 a5 8.h3 Na6 9.Bg5 Nc5 10.Nd2 Bd7 |
Krishna Gopal Kapoor Memorial International Chess Tournament 2024, Ganges Club Arya Nagar Kanpur IN, 2024-12-22
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Nge7 7.Na3 cxd4 8.cxd4 Nf5 9.Nc2 Nb4 10.Ne3 Rc8 11.O-O Nxe3 12.Bxe3 Be7 13.Ne1 O-O 14.a3 Nc6 15.Bd3 f6 16.f4 fxe5 17.dxe5 Rf7 18.Nf3 g6 19.b4 a6 20.Qd2 Rg7 21.Rac1 Be8 22.Bc5 Bxc5+ 23.Rxc5 a5 24.Rfc1 axb4 25.axb4 Qb6 26.Kh1 Rd8 27.b5 Ne7 28.Nd4 Nf5 29.Bxf5 exf5 30.h3 Re7 31.Qb4 Bf7 32.Rc8 Rxc8 33.Rxc8+ Re8 34.Rxe8+ Bxe8 35.Kh2 Qc7 36.Ne6 Qf7 37.Ng5 Qd7 38.e6 Qc7 39.b6 Qd8 40.Qc5 Bc6 41.Qd4 Qd6 42.Nf7 Qxe6 43.Nh6+ Kf8 44.Qh8+ Ke7 45.Qxh7+ Kd6 46.Nf7+ Kc5 47.Nd8 Qd6 48.Qc7 Qxc7 49.bxc7 Bd7 50.Nxb7+ Kc6 51.Na5+ Kxc7 52.Kg1 Ba4 53.g4 Kb6 54.h4 Kxa5 55.h5 gxh5 56.gxh5 Be8 57.h6 Bg6 58.Kf2 Kb4 59.Kg3 d4 60.Kh4 d3 61.Kg5 Bh7 62.Kf6 d2 63.Kg7 d1=Q 64.Kxh7 Qg4 65.Kh8 Qxf4 66.h7 Qh6
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Nge7 7.Na3 cxd4 8.cxd4 Nf5 9.Nc2 Nb4 10.Ne3 Rc8 11.O-O Nxe3 12.Bxe3 Be7 13.Ne1 O-O 14.a3 Nc6 15.Bd3 f6 16.f4 fxe5 17.dxe5 Rf7 18.Nf3 g6 19.b4 a6 20.Qd2 Rg7 21.Rac1 Be8 22.Bc5 Bxc5+ 23.Rxc5 a5 24.Rfc1 axb4 25.axb4 Qb6 26.Kh1 Rd8 27.b5 Ne7 28.Nd4 Nf5 29.Bxf5 exf5 30.h3 Re7 31.Qb4 Bf7 32.Rc8 Rxc8 33.Rxc8+ Re8 34.Rxe8+ Bxe8 35.Kh2 Qc7 36.Ne6 Qf7 37.Ng5 Qd7 38.e6 Qc7 39.b6 Qd8 40.Qc5 Bc6 41.Qd4 Qd6 42.Nf7 Qxe6 43.Nh6+ Kf8 44.Qh8+ Ke7 45.Qxh7+ Kd6 46.Nf7+ Kc5 47.Nd8 Qd6 48.Qc7 Qxc7 49.bxc7 Bd7 50.Nxb7+ Kc6 51.Na5+ Kxc7 52.Kg1 Ba4 53.g4 Kb6 54.h4 Kxa5 55.h5 gxh5 56.gxh5 Be8 57.h6 Bg6 58.Kf2 Kb4 59.Kg3 d4 60.Kh4 d3 61.Kg5 Bh7 62.Kf6 d2 63.Kg7 d1=Q 64.Kxh7 Qg4 65.Kh8 Qxf4 66.h7 Qh6
Download all the chess games of Kumar for free
Last Tournaments of Ashutosh Kumar
Tournaments | Positions | Date |
---|---|---|
AICF\'s Chess for Everyone FIDE Rated Chess Tournament-2024 - Mizoram | 9 | 2024-03-16 |
Krishna Gopal Kapoor Memorial International Chess Tournament 2024 | 2 | 2024-12-19 |
1st Satakam Open International FIDE Rating Chess Tournament | 2 | 2024-03-27 |
Guwahati Smart City International Open Fide Rating Chess Tournament | 3 | 2024-07-04 |
Colonel Ujir Singh Thapa Memorial International Chess Tournament-2080 (rating Below 2000) | 3 | 2024-04-07 |
Vrindavana Chess Festival MMT International Open | 6 | 2023-04-24 |
TATA STEEL CHESS FESTIVAL 2023- Event A: International Open Rating Tournament | 3 | 2023-09-01 |
SOUTH POINT SCHOOL GUWAHATI INDIA OPEN INTERNATIONAL RATING CHESS TOURNAMENT 2023 | 2 | 2023-12-22 |
TATA-STEEL: International Open Rating Tournament | 3 | 2023-09-01 |
1st Meghalaya International Open Grandmaster Chess Tournament | 1 | 2023-12-14 |
BAN-chT2 | 6 | 2022-07-26 |
Statistics of the most played openings by Kumar with white
Below are the most frequently played openings of Kumar for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E73 (King's Indian: Semi-Averbakh System) | 2 | 0 | 2 | 0 |
A04 (Reti Opening: 1...e6) | 2 | 0 | 2 | 0 |
A11 (English: Caro-Kann Defence, 2.g3) | 1 | 1 | 0 | 0 |
D00 (Trompowsky: 2...d5 3.Nd2) | 1 | 0 | 0 | 1 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 1 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 1 | 0 | 0 | 1 |
C00 (French: 2.Nf3 d5 3.e5 c5) | 1 | 0 | 1 | 0 |
B90 (Sicilian: Najdorf, 6.f3) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.e3 Nf6) | 1 | 1 | 0 | 0 |
E70 (King's Indian: 4.e4 O-O) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Kumar with black
Below are the most frequently played openings of Kumar for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 2 | 1 | 1 | 0 |
B40 (Sicilian: 2...e6 3.Nc3) | 2 | 0 | 2 | 0 |
A37 (English: Symmetrical, 5.Nf3 e6 6.e3) | 2 | 0 | 0 | 2 |
D35 (QGD: Exchange, 5.Bg5 Be7 6.e3) | 1 | 0 | 1 | 0 |
C00 (French: KIA, Reversed Philidor, 4...Nc6) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 1 | 0 | 0 | 1 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
C47 (Four Knights: Italian Variation) | 1 | 1 | 0 | 0 |
A04 (Reti Opening: 1...c5, Nimzowitsch-Larsen) | 1 | 0 | 1 | 0 |
C45 (Scotch: 4.Nxd4 Nf6 5.Nxc6 bxc6 6.Bd3) | 1 | 1 | 0 | 0 |